Items
Found a total of 29108 record(s) across 1456 page(s). Displaying result(s) 20421-20440.
| ID ▲ | Name ▼ | Type | Slots | NPC Buy | NPC Sell | Weight | For Sale | |
|---|---|---|---|---|---|---|---|---|
| 300658 | Immortal Corps Officer Card | Card | 0 | 0 | 0 | 1 | No | |
| 300659 | Toxit Card | Card | 0 | 0 | 0 | 1 | No | |
| 300660 | Lunarina Card | Card | 0 | 0 | 0 | 1 | No | |
| 300661 | Bloody Slasher Card | Card | 0 | 0 | 0 | 1 | No | |
| 300662 | Shadist Card | Card | 0 | 0 | 0 | 1 | No | |
| 300663 | High Succubus Card | Card | 0 | 0 | 0 | 1 | No | |
| 300664 | High Incubus Card | Card | 0 | 0 | 0 | 1 | No | |
| 300665 | Abyss Knight Commander Card | Card | 0 | 0 | 0 | 1 | No | |
| 300666 | Bulgasari Card | Card | 0 | 0 | 0 | 1 | No | |
| 300667 | Glutto Card | Card | 0 | 0 | 0 | 1 | No | |
| 300715 | As Card | Card | 0 | 0 | 0 | 1 | No | |
| 300716 | Kaya Toss Card | Card | 0 | 0 | 0 | 1 | No | |
| 300717 | Tatio Card | Card | 0 | 0 | 0 | 1 | No | |
| 300718 | Chairman Rekenber Card | Card | 0 | 0 | 0 | 1 | No | |
| 300719 | As Card | Card | 0 | 0 | 0 | 1 | No | |
| 300720 | Rekenber Kaya Toss Card | Card | 0 | 0 | 0 | 1 | No | |
| 300721 | Rekenber Tatio Card | Card | 0 | 0 | 0 | 1 | No | |
| 300722 | Rekenber Chairman Rekenber Card | Card | 0 | 0 | 0 | 1 | No | |
| 310000 | Sniper Stone II (Top) |
Card Enchant |
0 | 0 | 0 | 0 | No | |
| 310001 | Sniper Stone II (Middle) |
Card Enchant |
0 | 0 | 0 | 0 | No | |