Home Item

Items

Search...

Found a total of 29108 record(s) across 1456 page(s). Displaying result(s) 19041-19060.

ID Name Type Slots NPC Buy NPC Sell Weight For Sale
102016 Metal Detector Box Usable 0 0 0 5 No
102017 Smelting Mocadas Equipment 9~10 Delay Consume 0 0 0 0 No
102018 Amplification Schematic (Metal Detector MK47) Delay Consume 0 0 0 125 No
102019 Amplification Blueprint (Safety Saver) Delay Consume 0 0 0 125 No
102020 Amplification Schematic (Gem Detector Mk47) Delay Consume 0 0 0 125 No
102021 Amplification Schematic (Safety Foxtail) Delay Consume 0 0 0 125 No
102022 Amplification Blueprint (Crowsword) Delay Consume 0 0 0 125 No
102023 Amplification Schematic (Blocking Spear) Delay Consume 0 0 0 125 No
102024 Amplification Schematic (Rubber Hammer) Delay Consume 0 0 0 125 No
102025 Amplification Blueprint (Saw Ax) Delay Consume 0 0 0 125 No
102026 Amplification Schematic (Safety Knuckle) Delay Consume 0 0 0 125 No
102027 Amplification Schematic (Safety Manual) Delay Consume 0 0 0 125 No
102028 Amplification Schematic (Welding Wand) Delay Consume 0 0 0 125 No
102029 Amplification Blueprint (Detecting Staff) Delay Consume 0 0 0 125 No
102030 Amplification Blueprint (Grinder Fengma Shuriken) Delay Consume 0 0 0 125 No
102031 Amplification Schematic (Volt Shooter) Delay Consume 0 0 0 125 No
102032 Amplified Blueprint (Bolt Crusher) Delay Consume 0 0 0 125 No
102033 Amplified Schematic (Volt Revolver) Delay Consume 0 0 0 125 No
102034 Amplified Schematic (Safety Whip) Delay Consume 0 0 0 125 No
102035 Amplification Schematic (Safety Lute) Delay Consume 0 0 0 125 No
Prev. | 951 | 952 | 953 | 954 | 955 | 956 | 957 | 958 | 959 | 960 | Next