Items
Found a total of 29108 record(s) across 1456 page(s). Displaying result(s) 12001-12020.
| ID ▼ | Name | Type | Slots | NPC Buy | NPC Sell | Weight | For Sale | |
|---|---|---|---|---|---|---|---|---|
| 31016 | Decorated Evil Tree Card | Card | 0 | 20 | 10 | 1 | No | |
| 31015 | LoVA Realization Ragnarok Card | Card | 0 | 20 | 10 | 1 | No | |
| 31014 | LoVA Ragnarok Card | Card | 0 | 20 | 10 | 1 | No | |
| 31013 | LoVA Realization Bahamut Card | Card | 0 | 20 | 10 | 1 | No | |
| 31012 | LoVA Bahamut Card | Card | 0 | 20 | 10 | 1 | No | |
| 31011 | LoVA Realization Kima Card | Card | 0 | 20 | 10 | 1 | No | |
| 31010 | LoVA Kima Card | Card | 0 | 20 | 10 | 1 | No | |
| 31009 | LoVA Realization Lulu Card | Card | 0 | 20 | 10 | 1 | No | |
| 31008 | LoVA Lulu Card | Card | 0 | 20 | 10 | 1 | No | |
| 31007 | LoVA Realization Hades Card | Card | 0 | 20 | 10 | 1 | No | |
| 31006 | LoVA Hades Card | Card | 0 | 20 | 10 | 1 | No | |
| 31005 | General Daehyon Card | Card | 0 | 20 | 10 | 1 | No | |
| 31004 | Soheon Card | Card | 0 | 20 | 10 | 1 | No | |
| 31003 | Merciless Gioia Card | Card | 0 | 20 | 10 | 1 | No | |
| 31002 | Elvira Card | Card | 0 | 20 | 10 | 1 | No | |
| 31001 | Lola Card | Card | 0 | 20 | 10 | 1 | No | |
| 31000 | Rudo Card | Card | 0 | 20 | 10 | 1 | No | |
| 29727 | Rumble Effect |
Card Enchant |
0 | 0 | 0 | 0 | No | |
| 29725 | Zodiac |
Card Enchant |
0 | 0 | 0 | 0 | No | |
| 29724 | Muederous Grudge |
Card Enchant |
0 | 0 | 0 | 0 | No | |