Home Item

Items

Search...

Found a total of 29108 record(s) across 1456 page(s). Displaying result(s) 10041-10060.

ID ▼ Name Type Slots NPC Buy NPC Sell Weight For Sale
102046 Mocadas Slate (Tavar) Delay Consume 0 0 0 125 No
102045 Mocadas Slate (Dest) Delay Consume 0 0 0 125 No
102044 Mocadas Slate (Tasiripati) Delay Consume 0 0 0 125 No
102043 Mocadas Slate (Kiteb) Delay Consume 0 0 0 125 No
102042 Mocadas Slate (Jedogar) Delay Consume 0 0 0 125 No
102041 Mocadas Slate (Panjira) Delay Consume 0 0 0 125 No
102040 Mocadas Slate (Sashir) Delay Consume 0 0 0 125 No
102038 The Evil Breath of The Dead Etc 0 0 0 1 No
102035 Amplification Schematic (Safety Lute) Delay Consume 0 0 0 125 No
102034 Amplified Schematic (Safety Whip) Delay Consume 0 0 0 125 No
102033 Amplified Schematic (Volt Revolver) Delay Consume 0 0 0 125 No
102032 Amplified Blueprint (Bolt Crusher) Delay Consume 0 0 0 125 No
102031 Amplification Schematic (Volt Shooter) Delay Consume 0 0 0 125 No
102030 Amplification Blueprint (Grinder Fengma Shuriken) Delay Consume 0 0 0 125 No
102029 Amplification Blueprint (Detecting Staff) Delay Consume 0 0 0 125 No
102028 Amplification Schematic (Welding Wand) Delay Consume 0 0 0 125 No
102027 Amplification Schematic (Safety Manual) Delay Consume 0 0 0 125 No
102026 Amplification Schematic (Safety Knuckle) Delay Consume 0 0 0 125 No
102025 Amplification Blueprint (Saw Ax) Delay Consume 0 0 0 125 No
102024 Amplification Schematic (Rubber Hammer) Delay Consume 0 0 0 125 No
Prev. | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | Next