Viewing Monster
#3759: Angry Nine Tail
| Monster ID | 3759 | Sprite | ILL_NINE_TAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Angry Nine Tail | Custom | No | ||||||||||||
| iRO Name | Angry Nine Tail | HP | 21,875 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 116 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 5,788 | Attack | 965~214 | ||||||||||||
| Job Experience | 5,423 | Defense | 95 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 840 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Angry Nine Tail Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1022 | Nine Tails | 30% | Yes | |
| 746 | Glass Bead | 2% | Yes | |
| 604 | Dead Branch | 1% | Yes | |
| 6223 | Carnium | 1% | Yes | |
| 25272 | Illusion Gemstone | 2% | Yes | |
| 25256 | Hazy Dream Fragment | 5% | Yes | |
| 27082 | Angry Nine Tail Card | 0.01% | No | |
Monster Skills for “Angry Nine Tail”
No skills found for Angry Nine Tail.