Viewing Monster
#2848: Swift Dragon Tail
| Monster ID | 2848 | Sprite | C1_DRAGON_TAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Dragon Tail | Custom | No | ||||||||||||
| iRO Name | Swift Dragon Tail | HP | 26,085 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 86 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 131 | ||||||||||||
| Experience | 12,938 | Attack | 394~35 | ||||||||||||
| Job Experience | 36,375 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 862 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 534 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 312 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Dragon Tail Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7064 | Wing of Dragonfly | 90% | Yes | |
| 1096 | Round Shell | 10% | Yes | |
| 943 | Solid Shell | 20% | Yes | |
| 2207 | Fancy Flower | 0.2% | Yes | |
| 2226 | Cap | 0.05% | Yes | |
| 4178 | Dragon Tail Card | 0.05% | No | |
Monster Skills for “Swift Dragon Tail”
No skills found for Swift Dragon Tail.