Viewing Monster
#2843: Swift Dryad
| Monster ID | 2843 | Sprite | C1_DRYAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Dryad | Custom | No | ||||||||||||
| iRO Name | Swift Dryad | HP | 14,085 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 68 | ||||||||||||
| Element | Earth (Lv 4) | Speed | 127 | ||||||||||||
| Experience | 8,538 | Attack | 285~35 | ||||||||||||
| Job Experience | 22,313 | Defense | 153 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 950 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 2,520 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Dryad Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7197 | Tough Vines | 90% | Yes | |
| 7198 | Huge Leaf | 25% | Yes | |
| 7188 | Brown Root | 75% | Yes | |
| 6265 | Pineapple | 7.5% | Yes | |
| 1964 | Chemeti Whip | 0.05% | Yes | |
| 2270 | Romantic Leaf | 0.25% | Yes | |
| 7100 | Sharp Leaf | 75% | Yes | |
| 4177 | Dryad Card | 0.05% | No | |
Monster Skills for “Swift Dryad”
No skills found for Swift Dryad.