Viewing Monster
#21305: Tumblering
| Monster ID | 21305 | Sprite | EP18_TUMBLE_RING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tumblering | Custom | No | ||||||||||||
| iRO Name | Tumblering | HP | 2,361,738 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 185 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 100 | ||||||||||||
| Experience | 393,623 | Attack | 4,163~2,467 | ||||||||||||
| Job Experience | 275,535 | Defense | 281 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 118 | ||||||||||||
| Attack Delay | 506 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Tumblering Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1033 | Maneater Root | 50% | Yes | |
| 576 | Prickly Fruit | 1.5% | Yes | |
| 711 | Shoot | 2% | Yes | |
| 25730 | Zelunium Ore | 1.3% | Yes | |
| 25728 | Shadowdecon Ore | 1.3% | Yes | |
| 300221 | Tumblering Card | 0.01% | No | |
Monster Skills for “Tumblering”
No skills found for Tumblering.