Viewing Monster
#20664: Green Pitaya
| Monster ID | 20664 | Sprite | MD_PITAYA_G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Pitaya | Custom | No | ||||||||||||
| iRO Name | Green Pitaya | HP | 165,105 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 136 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 37,525 | Attack | 1,666~807 | ||||||||||||
| Job Experience | 26,268 | Defense | 340 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 79 | ||||||||||||
| Attack Delay | 1,540 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 2,112 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 960 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Green Pitaya Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12573 | Fruit Basket | 1% | Yes | |
| 7312 | Jubilee | 1% | Yes | |
| 903 | Reptile Tongue | 12.5% | Yes | |
| 6264 | Melon | 1.5% | Yes | |
| 830001 | Lust Crusher | 0.05% | Yes | |
| 300125 | Green Pitaya Card | 0.01% | No | |
Monster Skills for “Green Pitaya”
No skills found for Green Pitaya.