Viewing Monster
#20625: Senior Dry Rafflesia
| Monster ID | 20625 | Sprite | MD_DRY_RAFFLESIA_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Senior Dry Rafflesia | Custom | No | ||||||||||||
| iRO Name | Senior Dry Rafflesia | HP | 2,908,909 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 190 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 519,448 | Attack | 4,038~849 | ||||||||||||
| Job Experience | 363,613 | Defense | 292 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 103 | ||||||||||||
| Attack Delay | 512 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Senior Dry Rafflesia Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7198 | Huge Leaf | 10% | Yes | |
| 7188 | Brown Root | 15% | Yes | |
| 7100 | Sharp Leaf | 10% | Yes | |
| 707 | Singing Plant | 1.5% | Yes | |
| 604 | Dead Branch | 0.2% | Yes | |
| 550008 | Greed Wand | 0.05% | Yes | |
| 300084 | Senior Dry Rafflesia Card | 0.01% | No | |
Monster Skills for “Senior Dry Rafflesia”
No skills found for Senior Dry Rafflesia.