Viewing Monster
#1991: Tendrillion
| Monster ID | 1991 | Sprite | TENDRILRION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tendrillion | Custom | No | ||||||||||||
| iRO Name | Tendrillion | HP | 1,397,451 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 126 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 100 | ||||||||||||
| Experience | 163,755 | Attack | 1,403~1,320 | ||||||||||||
| Job Experience | 103,533 | Defense | 132 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 123 | ||||||||||||
| Attack Delay | 500 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Tendrillion Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2544 | Leather of Tendrilion | 2.5% | Yes | |
| 1186 | Death Guidance | 0.5% | Yes | |
| 1637 | Eraser | 0.5% | Yes | |
| 6033 | Horn of Tendrilion | 45% | Yes | |
| 6224 | Bradium | 0.05% | Yes | |
| 7197 | Tough Vines | 26.68% | Yes | |
| 7008 | Stiff Horn | 24.25% | Yes | |
| 4463 | Tendrilrion Card | 0.01% | No | |
Monster Skills for “Tendrillion”
No skills found for Tendrillion.