Viewing Monster
#1990: Hardrock Mammoth
| Monster ID | 1990 | Sprite | HARDROCK_MOMMOTH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hardrock Mammoth | Custom | No | ||||||||||||
| iRO Name | Hardrock Mammoth | HP | 1,900,944 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 137 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 231,225 | Attack | 2,328~774 | ||||||||||||
| Job Experience | 111,618 | Defense | 449 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 588 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Hardrock Mammoth Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 5398 | Bone Head | 0.5% | Yes | |
| 2133 | Tournament Shield | 1% | Yes | |
| 1483 | Ivory Lance | 2.5% | Yes | |
| 13039 | Ivory Knife | 2% | Yes | |
| 6022 | Hard Skin | 45% | Yes | |
| 2257 | Unicorn Horn | 0.1% | Yes | |
| 985 | Elunium | 45% | Yes | |
| 4462 | Hardrock Mammoth Card | 0.01% | No | |
Monster Skills for “Hardrock Mammoth”
No skills found for Hardrock Mammoth.