Viewing Monster
#1987: Centipede
| Monster ID | 1987 | Sprite | CENTIPEDE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Centipede | Custom | No | ||||||||||||
| iRO Name | Centipede | HP | 29,275 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 125 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 7,858 | Attack | 1,001~112 | ||||||||||||
| Job Experience | 7,550 | Defense | 143 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Centipede Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2746 | Cold Heart | 0.01% | Yes | |
| 2747 | Black Cat | 0.01% | Yes | |
| 1741 | Cursed Lyre | 0.05% | Yes | |
| 1042 | Bug Leg | 26.68% | Yes | |
| 912 | Zargon | 25% | Yes | |
| 6224 | Bradium | 0.05% | Yes | |
| 943 | Solid Shell | 12.5% | Yes | |
| 4447 | Centipede Card | 0.01% | No | |
Monster Skills for “Centipede”
No skills found for Centipede.