Viewing Monster
#1986: Tatacho
| Monster ID | 1986 | Sprite | TATACHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tatacho | Custom | No | ||||||||||||
| iRO Name | Tatacho | HP | 36,971 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 128 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 9,683 | Attack | 1,183~72 | ||||||||||||
| Job Experience | 8,870 | Defense | 151 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 14 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Tatacho Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1544 | Lunakaligo | 0.1% | Yes | |
| 1925 | Cello | 0.05% | Yes | |
| 6020 | Fur | 20% | Yes | |
| 6021 | Peaked Hat | 15% | Yes | |
| 579 | Fresh Fish | 15.5% | Yes | |
| 6224 | Bradium | 0.05% | Yes | |
| 1061 | Witched Starsand | 12.5% | Yes | |
| 4442 | Tatacho Card | 0.01% | No | |
Monster Skills for “Tatacho”
No skills found for Tatacho.