Viewing Monster
#1493: Dryad
| Monster ID | 1493 | Sprite | DRYAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dryad | Custom | No | ||||||||||||
| iRO Name | Dryad | HP | 2,817 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 68 | ||||||||||||
| Element | Earth (Lv 4) | Speed | 170 | ||||||||||||
| Experience | 1,708 | Attack | 238~35 | ||||||||||||
| Job Experience | 1,488 | Defense | 153 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 950 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 2,520 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dryad Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7197 | Tough Vines | 26.68% | Yes | |
| 7198 | Huge Leaf | 5% | Yes | |
| 7188 | Brown Root | 15% | Yes | |
| 6265 | Pineapple | 1.5% | Yes | |
| 1964 | Chemeti Whip | 0.01% | Yes | |
| 2270 | Romantic Leaf | 0.05% | Yes | |
| 7100 | Sharp Leaf | 15% | Yes | |
| 4177 | Dryad Card | 0.01% | No | |
Monster Skills for “Dryad”
No skills found for Dryad.