Viewing Monster
#1308: Panzer Goblin
| Monster ID | 1308 | Sprite | PANZER_GOBLIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Panzer Goblin | Custom | No | ||||||||||||
| iRO Name | Panzer Goblin | HP | 1,471 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 52 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 585 | Attack | 128~58 | ||||||||||||
| Job Experience | 630 | Defense | 60 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 840 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Panzer Goblin Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7053 | Cyfar | 22.07% | Yes | |
| 7054 | Brigan | 17.5% | Yes | |
| 999 | Steel | 0.9% | Yes | |
| 998 | Iron | 1.8% | Yes | |
| 1003 | Coal | 2.9% | Yes | |
| 13158 | Butcher | 0.03% | Yes | |
| 994 | Flame Heart | 0.8% | Yes | |
| 4310 | Panzer Goblin Card | 0.01% | No | |
Monster Skills for “Panzer Goblin”
No skills found for Panzer Goblin.